<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trader Central</title>
	<atom:link href="http://www.thetradercentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradercentral.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 06:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reserve Bank of Australia Cuts Interest Rates</title>
		<link>http://www.thetradercentral.com/2011/11/reserve-bank-australia-cuts-interest-rates/</link>
		<comments>http://www.thetradercentral.com/2011/11/reserve-bank-australia-cuts-interest-rates/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:33:08 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Standard and Poor]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1849</guid>
		<description><![CDATA[Amid concerns over the global economy the RBA announced today that it had cut the benchmark interest rate by one quarter of a percentage point to 4.50%. The reduction in...]]></description>
			<content:encoded><![CDATA[<p>Amid concerns over the global economy the RBA announced today that it had cut the benchmark interest rate by one quarter of a percentage point to 4.50%. The reduction in benchmark is the first time in over two years as the Australian economy managed to avoid the global recession. &#8220;With overall growth moderate, inflation now likely to be close to  target and confidence subdued outside the resources sector, the Board  concluded that a more neutral stance of monetary policy would now be  consistent with achieving sustainable growth and 2-3% inflation over  time,&#8221; Glenn Stevens, Governor of the Reserve Bank of Australia said in a  statement.</p>
<p>Australian Prime Minister Julia Gillard supported the move as some Australian families continue to struggle with the increasing cost of living; &#8220;Despite our strong economic fundamentals, and they are strong, parts of  the community are doing it very tough, are finding it very hard to make  the family accounts add up, to get the bills paid.&#8221; Said Prime Minister Gillard. Gillard also claimed the banks had &#8216;no excuse&#8217; not to pass on the reduction in interest rates as they have been guilty of in the past, Westpac happily obliged and announced the bank would pass on the cut. If passed on in full to consumers, that would cut the monthly mortgage payment by $50 on an average $300,000 loan over 25 years.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/11/reserve-bank-australia-cuts-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Shares Rise</title>
		<link>http://www.thetradercentral.com/2011/10/qantas-shares-rise/</link>
		<comments>http://www.thetradercentral.com/2011/10/qantas-shares-rise/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:02:40 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas flights]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1846</guid>
		<description><![CDATA[Qantas shares defied all odds this morning when they opened higher despite the on-going dispute with workers unions. Saturday morning Qantas CEO Alan Joyce took the drastic measure of grounding...]]></description>
			<content:encoded><![CDATA[<p>Qantas shares defied all odds this morning when they opened higher despite the on-going dispute with workers unions. Saturday morning Qantas CEO Alan Joyce took the drastic measure of grounding all Qantas flights as negotiations continued to stall. Over the last year the parties in question have met over 200 times and have still been unable to come to an agreement. Earlier today Fairwork Australia terminated action between Qantas and the unions giving the parties 3 weeks to come to an agreement with no industrial action taking place during the negotiations.</p>
<p>The Gillard government has come under-fire after it was revealed Qantas had warned the government it would have to ground flights if the dispute with unions was not resolved. &#8216;We wanted to end all industrial action because we were very concerned about the circumstances that had left Australians stranded,&#8217;my expectation now that industrial action has ceased is that they will get around a table and get this sorted,&#8217; she said.</p>
<p>Despite the disruptions Alan Joyce remained confident Qantas would retain its market share; &#8220;I have every confidence that we will recover back to 65 per cent market share domestically,&#8221; Mr Joyce told reporters. &#8220;We will recover back to our international market share and, importantly, we&#8217;ll recover our market share of the corporate market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/10/qantas-shares-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Cut Earnings Forecast</title>
		<link>http://www.thetradercentral.com/2011/09/macquarie-cut-earnings-forecast/</link>
		<comments>http://www.thetradercentral.com/2011/09/macquarie-cut-earnings-forecast/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:42:24 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1843</guid>
		<description><![CDATA[Australia&#8217;s largest investment bank, Macquarie Bank announced the company expects H1 profit to be down year-on-year. Macquarie has seen earnings in fixed income, currencies and commodities divisions signficantly decrease due...]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s largest investment bank, Macquarie Bank announced the company expects H1 profit to be down year-on-year. Macquarie has seen earnings in fixed income, currencies and commodities divisions signficantly decrease due to adverse market conditions. Despite the disappointing forecast, Macquarie expects profit to increase marginally for FY12.</p>
<p>Nomura Holdings Inc analyst, Victor German remained caution on Macquarie, but still maintains a &#8220;buy&#8221; rating on the company; &#8220;Unless they really go hard after the cost base, which diminishes their ability to recover when things do pick up, they’re really in the hands of the markets, said German.</p>
<p>Macquarie Group reported a 9% decrease in FY11 profit to $956 million, but a 15% higher operating income of 7.6 billion.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/09/macquarie-cut-earnings-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinants Of Interest Rates</title>
		<link>http://www.thetradercentral.com/2011/09/determinants-interest-rates/</link>
		<comments>http://www.thetradercentral.com/2011/09/determinants-interest-rates/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:39:58 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Determinants Of Interest Rates]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1839</guid>
		<description><![CDATA[We spend most of our lives not being able to go a day without&#160; hearing about &#8220;interest rates&#8221;. We all know what interest rates are. but how are interest rates...]]></description>
			<content:encoded><![CDATA[<p>We spend most of our lives not being able to go a day without&nbsp; hearing about &#8220;interest rates&#8221;. We all know what interest rates are. but how are interest rates determined?&nbsp; Why is it that we pay as much as 20% interest rate for a credit card yet under 10% for a home loan? A look into the determinants of interest rates explains how rates are derived:</p>
<p><strong>Real Risk-free Rate</strong>: Refers to the interest rate on a &#8220;risk-free&#8221; security where there is inflationary concerns.</p>
<p><strong>Inflation Premium</strong>: The premium added to an interest rate to cover the cost of any inflationary concerns that may affect purchasing power.</p>
<p><strong>Default Risk Premium</strong>: Refers to the premium added to an interest rate relative to the likelihood that the financial obligation will not be fulfilled.</p>
<p><strong>Maturity Risk Premium</strong>: An opportunity cost arises over the lifetime of loaned funds, thus a maturity risk premium is added to compensate for opportunity costs.</p>
<p>The above factors are utilised in order to derive interest rates, next time you are wondering &#8220;Why on earth does X have such a high interest rate?&#8221; Remember the company loaning the funds must cover itself from Inflation, Defaults, and opportunity costs.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<h4>Incoming search terms:</h4><ul><li>determinants of interest rates</li><li>determinants of interest rate</li><li>determinant of interest rate</li><li>interest rate determinants</li><li>determinant of interest rates</li><li>interest rates determinants</li><li>determination of interest rates</li><li>what are the determinants of interest rates</li><li>determinants of interest rates in finance</li><li>interest rate determinant</li><li>What are the determinants of interest rate</li><li>determinants of interest</li><li>major determinants of interest rates</li><li>Determinants of rate of interest</li><li>the major determinants of interest rates</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/09/determinants-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOW Energy Takeover</title>
		<link>http://www.thetradercentral.com/2011/08/bow-energy-takeover/</link>
		<comments>http://www.thetradercentral.com/2011/08/bow-energy-takeover/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:35:31 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BOW Energy takeover]]></category>
		<category><![CDATA[Coal Seam Gas]]></category>
		<category><![CDATA[eastern star gas]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[Santos]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1835</guid>
		<description><![CDATA[Queensland Coal Seam Gas explorer, Bow energy has become the latest mid-cap gas company to be subject of a takeover offer. Arrow Energy (Owned by Royal Dutch Shell and Petrochina)...]]></description>
			<content:encoded><![CDATA[<p>Queensland Coal Seam Gas explorer, Bow energy has become the latest mid-cap gas company to be subject of a takeover offer. Arrow Energy (Owned by Royal Dutch Shell and Petrochina) have offered Bow shareholders $1.48 per share, valuing the company at $540 million. The acquisition of BOW will underpin reserves for Arrow&#8217;s planned LNG project in Queensland. The move comes after Santos launched a $730 million takeover of New South Wales coal seam gas explorer Eastern Star Gas last month. Unlike Eastern Star who received an offer that valued the company&#8217;s reserves at $0.50 per Gigajoule of 3P, Arrow&#8217;s offer uses a valuation of $0.15 per Gigajoule of 3P, some analysts believe the offer is still well below fair value; &#8221; It does significantly undervalue the stock compared with where we think it should be&#8221;, said Andrew Williams from RBC Capital Markets.</p>
<p><strong>BOW reserves currently stand at:</strong></p>
<div id="attachment_1836" class="wp-caption alignleft" style="width: 470px"><img class="size-full wp-image-1836" title="Bow reserves" src="http://www.thetradercentral.com/wp-content/uploads/2011/08/homefeaturepic.gif" alt="Bow reserves" width="460" height="411" /><p class="wp-caption-text">Source: http://www.bowenergy.com.au/</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Coal Seam Gas sector has grown into a multi-billion dollar industry over the last decade, the sector has undergone considerable consolidation with a number of large acquisitions taking place. From 2014 onwards, Gladstone QLD will be home to numerous Coal seam gas- Liquefied Natural Gas projects.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<h4>Incoming search terms:</h4><ul><li>bow energy</li><li>bow takeover</li><li>arrow energy takeover</li><li>arrow energy bow energy</li><li>bow energy take over</li><li>bow enerji</li><li>bow energy takeover ato</li><li>csg industry takeover valuations per gj</li><li>royal dutch shell & petrochina takeover BOW</li><li>SANTOS ENERGY TAKEOVERS</li><li>take over by arrow energy</li><li>takeover arrow energy ltd</li><li>bow energyqld</li><li>bow energy undervalued</li><li>bow energy takeover proceeds royal dutch shell</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/08/bow-energy-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcrest Record Impressive Profit</title>
		<link>http://www.thetradercentral.com/2011/08/newcrest-profit/</link>
		<comments>http://www.thetradercentral.com/2011/08/newcrest-profit/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:49:18 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[Newcrest mining]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1832</guid>
		<description><![CDATA[Australia&#8217;s largest Gold miner, Newscrest Mining yesterday delivered a full year profit of $903 million, which is a 63% increase from the corresponding period last year. Newcrest said the successful...]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s largest Gold miner, Newscrest Mining yesterday delivered a full year profit of $903 million, which is a 63% increase from the corresponding period last year. Newcrest said the successful $10 billion acquisition and integration of Lihir Gold and rising gold prices were key determinants behind the result. Newcrest CEO, Greg Robinson believes the bullish outlook on gold will continue; The world economic and political issues are supporting a very strong gold price &#8230; in the medium term&#8221;, he said.</p>
<p>Newcrest plan to ramp up production 2.925 Moz this financial year, for the period 2010-11&nbsp; the company produced 2.527 Moz. In line with growth strategies, Newcrest will spend an estimated $9 billion on&nbsp; project development by 2015-2016.</p>
<p>Newcrest declared a final unfranked dividend of 20 cents per share and a special unfranked dividend of 20 cents per share.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/08/newcrest-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Hi-Fi&#8217;s Net Profit Falls</title>
		<link>http://www.thetradercentral.com/2011/08/jb-hi-fis-net-profit-falls/</link>
		<comments>http://www.thetradercentral.com/2011/08/jb-hi-fis-net-profit-falls/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:12:01 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[jb hi fi]]></category>
		<category><![CDATA[Online retailing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1827</guid>
		<description><![CDATA[Electronics retailer JB HI-Fi has reported a loss in Net profit for the 12 months to June 30, 2011. JB saw profit fall almost $9 million to $109.7 million due...]]></description>
			<content:encoded><![CDATA[<p>Electronics retailer JB HI-Fi has reported a loss in Net profit for the 12 months to June 30, 2011. JB saw profit fall almost $9 million to $109.7 million due to poor retailing conditions and increasing migration by consumers to online shopping. Despite the fall in profit, revenue was 8.5% stronger than the corresponding period last year, totalling $2.6 billion. JB Hi-Fi&#8217;s result is impressive given the poor performance of the retail sector, Myer and David Jones have seen their revenue plummet under &#8220;difficult&#8221; trading conditions. &#8220;We are pleased with our results in what was a challenging period for retail,&#8221; said JB-Hi Fi Chief Executive Officer Terry Smart.</p>
<p>JB plans to further growth by opening 16 new stores across Australia in 2012. JB expects 2011/2012 sales to grow by 8% to 3.2 billion.&#8221;When combined with the opening of 16 stores, the maturing of recently opened stores and our continued online focus, we are well positioned to maximise growth through the next 12 months,&#8221; said Smart. In a move to reduce risk associated with the growth of online retailers and increasing labour costs, JB will heavily invest in online features for its business. JB will launch an online music subscription service which will initially serve as many as 8 million tracks from 100,00 artists, &#8220;It&#8217;s hard to predict what will happen in this environment,this (the subscription music service) will enable us to engage with customers however they choose to consume music,&#8221; said Smart.</p>
<p>JB Hi-Fi declared a fully franked final dividend of 29c per share.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<h4>Incoming search terms:</h4><ul><li>JB Hi Fi performance</li><li>jb hi fi financial performance</li><li>financial analysis of jb hi fi</li><li>JB HIFI profit and loss analysis</li><li>JB HI-FI financial risk</li><li>JB Hi-Fi’s profit performance in 2012</li><li>jb hifi financial position</li><li>jb hifi net progit 2012</li><li>2011 and 2012 net sales of jbhifi</li><li>JB HIFI performance</li><li>jb hifi report 2012</li><li>jbhifi perfromance</li><li>report on jb hi performance</li><li>jb hi net</li><li>jb hi fi Reporting capabilities</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/08/jb-hi-fis-net-profit-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto First-Half Profit</title>
		<link>http://www.thetradercentral.com/2011/08/rio-tinto-first-half-profit/</link>
		<comments>http://www.thetradercentral.com/2011/08/rio-tinto-first-half-profit/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:01:14 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[BHP takeover]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Rio Tinto profit]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1822</guid>
		<description><![CDATA[Mining giant Rio Tinto has posted strong first half results recording a $US 7.8 billion profit, Rio have issued an interim dividend of 49.81 c . The result is a...]]></description>
			<content:encoded><![CDATA[<p>Mining giant Rio Tinto has posted strong first half results recording a $US 7.8 billion profit, Rio have issued an interim dividend of 49.81 c . The result is a 35% improvement on the corresponding period last year. While many applauded Rio&#8217;s first half performance, some analysts were disappointed; &#8220;a mild disappointment, missing consensus&#8221; noted Liberum Capital Ltd.Rio announced the company would increase its share buyback from $US5 billion to $US7 billionn to make up for a shortfall in planned capital expenditure, the buyback is expected to be completed in the first quarter of 2012. &#8220;The most pleasing aspect was a commitment to increase the buyback to  $US7bn and (for that) to be complete by the first quarter of 2012,&#8221; said Credit Suisse analyst Paul McTaggart.</p>
<p>While resource prices increased, in particular iron ore, increased production and inflation costs jumped out to $US 1.3 billion. &#8220;We are facing, I think, a series of higher-than-inflation sector pressures in the mining sector that are following apace with the high commodity prices,&#8221; said Rio CEO Tom Albanese.</p>
<p>Rio have come along way from 2008 when the company was crippled by debt and facing the prospect of a takeover from rival BHP Billiton. &#8220;Rio Tinto is a much-changed company from two years ago, not only is the balance sheet in a far better condition, but management is able, for the first time in two years, to focus on the business rather than worry about hostile takeovers and a perilous financial position,&#8221; said RBC Capital Markets analyst Des Kilalea.</p>
<p>&nbsp;</p>
<p><strong><em>Earnings Breakdown By Resource</em></strong>:</p>
<p><strong>Iron ore:</strong> $US 5.9 billion</p>
<p><strong>Copper</strong>: $US&nbsp; 1.23 billion</p>
<p><strong>Aluminium: </strong>$US 379 million</p>
<p><strong>Energy</strong>: $US 375 million</p>
<p><strong>Diamonds and Minerals</strong>: $US 98 million</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/08/rio-tinto-first-half-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer &amp; David Jones Turn To Online Shopping</title>
		<link>http://www.thetradercentral.com/2011/08/myer-david-jones-turn-online-shopping/</link>
		<comments>http://www.thetradercentral.com/2011/08/myer-david-jones-turn-online-shopping/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:00:56 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[Myer]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[Retail sector]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1819</guid>
		<description><![CDATA[After continuous poor retail sales and a resilient Australian dollar, retail giant Myer has set plans to grown their online business to stay competitive under poor trading conditions. Under Myer&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>After continuous poor retail sales and a resilient Australian dollar, retail giant Myer has set plans to grown their online business to stay competitive under poor trading conditions. Under Myer&#8217;s new initiative, customers will receive free shipping on products they order online. Currently, online sales make up a small portion of Myer&#8217;s income, &#8220;We do about $5 million a year online.The plan is to increase that closer to $50 million a year very quickly&#8221;, said Myer CEO Bernie Brookes. Myer will sell up to 4,000 products free of shipping charges, including the latest in new summer fashion for him and her, youth fashion, homewares and electrical. By re-structuring their business towards online shopping, Myer will significantly reduce the costs of labour, transportation, storage and overheads. </p>
<p>The retail sector has significantly declined over the last few months causing panic for retail investors. Last month David Jones announced the company could suffer a profit down-grade of up to 20%, &#8220;The dramatic and rapid deterioration in trading conditions in 4QFY2011 has been unprecedented” said David Jones CEO Paul Zahra. While David Jones have also directed their attention to improving their online functionality, the company believes 24 hour shopping may also boost sales, &#8220;It&#8217;s something we have looked at and if the customers start demanding it, it&#8217;s certainly something we can provide them&#8221;, said Zara.</p>
<p>While Myer and David Jones may believe they will be able to successfully turn around their respective businesses, the reality is both companies&#8217; mark-ups on products is still too high to compete with online niche retailers. The economy is likely to be hit hard by retail re-structuring, large retailers hire thousands of employees, a large percent of which may find themselves without jobs as retailers continue to move their businesses online. Retail analyst Brian Walker believes smaller retailers will have to follow Myer and David Jones moves to stay competitive, &#8220;This does make it challenging for smaller retailers, but ultimately they will have to follow if they are going to compete&#8221;, he said.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<h4>Incoming search terms:</h4><ul><li>myer online shopping</li><li>myer online ordering</li><li>david jones online shopping</li><li>myer online</li><li>online shopping david jones</li><li>myer competitors</li><li>david jones competitors</li><li>myers online shopping</li><li>myer online store</li><li>myer turn to online stores</li><li>myers competitors</li><li>myers markups on products</li><li>online dvid jones for hire</li><li>online retail competition of david jones</li><li>online shopping myer</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/08/myer-david-jones-turn-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Stock Plummets</title>
		<link>http://www.thetradercentral.com/2011/07/nintendo-stock-plummets/</link>
		<comments>http://www.thetradercentral.com/2011/07/nintendo-stock-plummets/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:22:03 +0000</pubDate>
		<dc:creator>thetradercentral</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thetradercentral.com/?p=1810</guid>
		<description><![CDATA[Japanese gaming giant Nintendo has seen its&#8217; stock price tumble after announcing drastic price cuts for the Nintendo 3DS. The 3DS has only been on market for 5 months but...]]></description>
			<content:encoded><![CDATA[<p>Japanese gaming giant Nintendo has seen its&#8217; stock price tumble after announcing drastic price cuts for the Nintendo 3DS. The 3DS has only been on market for 5 months but has failed&nbsp; to meet sales predictions. In the first quarter Nintendo moved 3.61 million 3DS units, however sales significantly declined last quarter with a total of 710,000 units being sold. As of August 11, the 3DS will be priced at 15,000 yen in Japan, a significant discount from the original price of 25,000 yen. In the US, the price of the 3DS will drop from $249.99 to $169.99, we asked an avid gamer if he believed sales would significantly boost from the price cut, &#8220;Well, I think Nintendo simply got it wrong with the 3DS. The 3DS is good in concept but I think gamers are more interested in game-play and online features rather than a 3D experience&#8221;, he said.</p>
<p>Analyst Hiroshi Kamide of JP Morgan moved quickly to downgrade Nintendo to underweight.&#8221;The launch of the new 3DS has  stalled and the hardware price cut so early into release is an  unprecedented act, highlighting that management&#8217;s confidence in their  contents is not enough to push through into Christmas 2011&#8243;, he said. For the Period April to June, Nintendo recorded a loss Y25.5 billion.</p>
<p>Earlier this year, Nintendo showcased their new <a href="http://wiiuupdates.com/">Wii U</a> console which is set to be released around may next year. The <a href="http://wiiuupdates.com/">Wii U</a> is expected to be priced fairly high as inputs for the revolutionary controller are expensive. Nintendo can&#8217;t afford to get the pricing of the <a href="http://wiiuupdates.com/">Wii U</a> incorrect and risk a 3DS like situation occurring again. So far analysts have been reserved in their predictions for the<a href="http://wiiuupdates.com/"> Wii U</a>, one thing is for sure if the<a href="http://wiiuupdates.com/"> Wii U </a>does not win over core gamers it will fail.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4094293716765225";
/* 300x250, created 27/06/11 */
google_ad_slot = "8970550484";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradercentral.com/2011/07/nintendo-stock-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
